ASICS WOMEN SIZE GUIDE
Discover the size guide for Asics sneakers for women in Décimas. Find the ideal size for your running and training shoes.
Asics t-shirt
WOMEN
Asics hoodie
WOMEN
Asics shorts
WOMEN
Asics tights
WOMEN
Asics pants
WOMEN
SEE ASICS WOMEN'S CLOTHES >
Asics FOOTWEAR
WOMAN
SEE ASICS WOMEN'S SNEAKERS >
SIZES | XXS | XS | S | M | L | XL | XXL |
CHEST | 69-75 | 75-82 | 82-89 | 89-96 | 96-114 | 104-114 | 114-124 |
WAIST | 52-58 | 58-65 | 65-72 | 72-79 | 79-87 | 96-107 | 96-107 |
HIP | 76-82 | 82-89 | 89-96 | 96-103 | 103-111 | 119-127 | 119-127 |
SIZES | XXS | XS | S | M | L | XL | XXL |
CHEST | 69-75 | 75-82 | 82-89 | 89-96 | 96-114 | 104-114 | 114-124 |
WAIST | 52-58 | 58-65 | 65-72 | 72-79 | 79-87 | 96-107 | 96-107 |
HIP | 76-82 | 82-89 | 89-96 | 96-103 | 103-111 | 119-127 | 119-127 |
SIZES | XXS | XS | S | M | L | XL | XXL |
WAIST | 52-58 | 58-65 | 65-72 | 72-79 | 79-87 | 96-107 | 96-107 |
HIP | 76-82 | 82-89 | 89-96 | 96-103 | 103-111 | 119-127 | 119-127 |
SIZES | XXS | XS | S | M | L | XL | XXL |
WAIST | 52-58 | 58-65 | 65-72 | 72-79 | 79-87 | 96-107 | 96-107 |
HIP | 76-82 | 82-89 | 89-96 | 96-103 | 103-111 | 119-127 | 119-127 |
SIZES | XXS | XS | S | M | L | XL | XXL |
WAIST | 52-58 | 58-65 | 65-72 | 72-79 | 79-87 | 96-107 | 96-107 |
HIP | 76-82 | 82-89 | 89-96 | 96-103 | 103-111 | 119-127 | 119-127 |
EUR | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 |
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
FEATURED ASICS PRODUCTS